The Hampton Public Golf Course Scorecard
TEE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 |
BLUE | 128 | 291 | 285 | 316 | 174 | 157 | 281 | 330 | 312 | 2274 |
WHITE | 105 | 253 | 275 | 305 | 156 | 151 | 268 | 273 | 288 | 2074 |
RED | 91 | 225 | 252 | 290 | 138 | 146 | 255 | 224 | 275 | 1896 |
HANDICAP | 9 | 6 | 5 | 1 | 7 | 8 | 2 | 3 | 4 |
Golf Course Local Rules
- Repair divots.
- Repair ball marks on greens.
- Smooth out sand traps.
- All players must wear shirts.
- All players must have a set of clubs.
- Holes 1, 2, 3, 4, 6, 7, 8 and 9 left of cart path is out of bounds. Play ball where it went O.B. 1 stroke penalty.
- Water hazard 1 stroke penalty.
- Please allow faster players to play through.
- Do not hit from home owner’s lawns. See local rule #6.
Golf Course Amenities
- Well manicured golf course with tree lined fairways in northern setting
- Bentgrass greens, tees and fairways
- Practice putting and chipping greens
- Pro shop with helpful staff